0C0DE AI
0C0DE Studio
0C0DE App
0Qubits
Join the waitlist:
0C0DE Studio
Develop Custom Enterprise Application in few minutes or customize the one created for your industry, all with plain English.
0C0DE Studio | Others | ||
---|---|---|---|
Rapid Enterprise Application Development | Develop fully functional enterprise-grade application using plain English, eliminating the need for coding expertise or specialised technical knowledge. Get it done in minutes!!! | Generates code snippets primarily for simple UI, block or non-enterprise applications, limited in scope and complexity. | |
Effortless Functionality Extension | Easily extend functionality by describing changes in plain English, including workflows, UI enhancements, new fields, and validations, without requiring debugging. | One shot generation and hard to add functionality as it cannot comprehend previously generated code. | |
In-app AI Agent | Generated enterprise application comes with in-app 0C0DE AIAgent which streamline data entry processes with bot interface that also removes menu navigation. It reduces human errors and learning-curve for new users. Its a way to achieve end-to-end automation in your business operations in next upgrade. | None. | |
Target Audience | Targets business users directly, eliminating the need for coders or project managers. Fosters lean, agile development environments with rapid iteration cycles. | Caters primarily to developers. Both performance and accuracy drops as context window gets larger. | |
Debugging Requirements | No need to debug application, only UAT is necessary to validate functionality. | Time-intensive, expensive debugging sessions are required to resolve errors in generated code. | |
Time, Performance and Cost | Build using smaller models which run on smaller GPUs. | Relies on very large models necessitating powerful GPUs, increasing operational costs and time, while still potentially leaving gaps in the development process. | |
Analytics | Comes with drag-and-drop ad-hoc Analytics that require no additional coding. Takes care from Requirement to Reporting!!! | Agents from different vendors often lack interoperability, resulting in incomplete solutions that are incompatible across platforms and ecosystems. | |
Access | Private access. | Public access. |
0C0DE App
Pre-built customizable industry specific Enterprise Application, can be customized with plain English.
In-app 0C0DE AIAgent
:
The 0C0DE AIAgent
eliminates menu navigation and leveraging natural language processing to navigated across system to give you menu less experience. It understands plain English instructions, handles attachments, and identify the right form, auto-fills forms or search records for you on right screen based on provided information, ensuring efficient and accurate data capture. It can also take actions based on users instruction but this feature is turned off during the initial launch phase.
Menu-Less Interface: Eliminates the need for traditional menu navigation, allowing users to access forms directly without traversing multiple menus.
Automatic Form Population: Pre-fills forms based on provided data, significantly reducing manual entry time and effort.
Natural Language Processing (NLP): Enables users to provide instructions in plain English, making interactions more intuitive and reducing the learning curve.
Contextual Form Determination: Automatically identifies and selects the appropriate form for the given information, ensuring accuracy and efficiency in data entry.
Automate or Schedule Actions: Capable of taking actions on behalf of user. Feature is turned off during initial launch phase.
0C0DE App
:
Demo:
In-app 0C0DE AIAgent
0Qubits
An Operations Research algorithm that achieves world-record benchmarks in certain scenarios and near-world-record performance in other scenarios on a standard home PC.
A multimodal, multiple-constraint algorithm designed to deliver the best possible optimised solutions in record time while maintaining scalability and efficiency at a reduced computational expense.
Seamless drop-in customisation of objective functions and constraints, allowing for tailored optimisation without compromising performance.